<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlogWell NYC: What Do You Want To Learn?</title>
	<atom:link href="http://www.radian6.com/blog/2009/04/blogwell-nyc-what-do-you-want-to-learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radian6.com/blog/2009/04/blogwell-nyc-what-do-you-want-to-learn/</link>
	<description>Social media monitoring tools, social media engagement software and social CRM and marketing from the industry leader in social analytics.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:26:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rena Bernstein</title>
		<link>http://www.radian6.com/blog/2009/04/blogwell-nyc-what-do-you-want-to-learn/#comment-965</link>
		<dc:creator>Rena Bernstein</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/159/blogwell-nyc-what-do-you-want-to-learn/#comment-965</guid>
		<description>I&#039;m spreading the word to my clients about how and why businesses need to engage with their customers online and I want to know how the BIG KIDS do it!

Hey, if you give me the free ticket, I&#039;ll spread the word about Radian6 too!!

Thanks, Hope to see you there.</description>
		<content:encoded><![CDATA[<p>I&#8217;m spreading the word to my clients about how and why businesses need to engage with their customers online and I want to know how the BIG KIDS do it!</p>
<p>Hey, if you give me the free ticket, I&#8217;ll spread the word about Radian6 too!!</p>
<p>Thanks, Hope to see you there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katja Presnal</title>
		<link>http://www.radian6.com/blog/2009/04/blogwell-nyc-what-do-you-want-to-learn/#comment-964</link>
		<dc:creator>Katja Presnal</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/159/blogwell-nyc-what-do-you-want-to-learn/#comment-964</guid>
		<description>I am really interested hearing more how companies measure the effects of social media and the ROI by hearing from real case studies. When you have the statistics and real case studies to show it is easier to &quot;sell&quot; it. Also what I&#039;m really interested hearing is the risk management of social media for companies - again, another way how it makes it easier to &quot;sell&quot; social media to clients.</description>
		<content:encoded><![CDATA[<p>I am really interested hearing more how companies measure the effects of social media and the ROI by hearing from real case studies. When you have the statistics and real case studies to show it is easier to &#8220;sell&#8221; it. Also what I&#8217;m really interested hearing is the risk management of social media for companies &#8211; again, another way how it makes it easier to &#8220;sell&#8221; social media to clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelique</title>
		<link>http://www.radian6.com/blog/2009/04/blogwell-nyc-what-do-you-want-to-learn/#comment-963</link>
		<dc:creator>Angelique</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/159/blogwell-nyc-what-do-you-want-to-learn/#comment-963</guid>
		<description>Will you be offering webinars for those of us who can&#039;t travel to New York? I am very interested in the talk about &quot;selling social media to your boss.&quot;</description>
		<content:encoded><![CDATA[<p>Will you be offering webinars for those of us who can&#8217;t travel to New York? I am very interested in the talk about &#8220;selling social media to your boss.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.radian6.com/blog/2009/04/blogwell-nyc-what-do-you-want-to-learn/#comment-960</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/159/blogwell-nyc-what-do-you-want-to-learn/#comment-960</guid>
		<description>As a web analyst for an advertising agency my role is to provide predictions, analysis, information, and context to help make decisions that will increase value to the client. I find it difficult to present lasting information in a report that trys to speak to social media, most measures are hard to put into a framework that provides actions that can be taken for indicators of success. What would you tell a fortune 500 company about what happened in one month and predict how it will affect the next. What does one tweet or a blog post really effect sales? I&#039;ve worked on emergency systems that R6 has for immediate actions which to me seems to be a totally seperate issue. What is the value of reporting social media, and how would you do it?</description>
		<content:encoded><![CDATA[<p>As a web analyst for an advertising agency my role is to provide predictions, analysis, information, and context to help make decisions that will increase value to the client. I find it difficult to present lasting information in a report that trys to speak to social media, most measures are hard to put into a framework that provides actions that can be taken for indicators of success. What would you tell a fortune 500 company about what happened in one month and predict how it will affect the next. What does one tweet or a blog post really effect sales? I&#8217;ve worked on emergency systems that R6 has for immediate actions which to me seems to be a totally seperate issue. What is the value of reporting social media, and how would you do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Bertelsen</title>
		<link>http://www.radian6.com/blog/2009/04/blogwell-nyc-what-do-you-want-to-learn/#comment-959</link>
		<dc:creator>Anne Bertelsen</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/159/blogwell-nyc-what-do-you-want-to-learn/#comment-959</guid>
		<description>As a marketing consultant to both Fortune 500 companies and non-profits, I&#039;m always interested in hearing case studies of how others are using social media as well as effectively measuring the impact of their efforts.</description>
		<content:encoded><![CDATA[<p>As a marketing consultant to both Fortune 500 companies and non-profits, I&#8217;m always interested in hearing case studies of how others are using social media as well as effectively measuring the impact of their efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Spaight</title>
		<link>http://www.radian6.com/blog/2009/04/blogwell-nyc-what-do-you-want-to-learn/#comment-956</link>
		<dc:creator>Sue Spaight</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/159/blogwell-nyc-what-do-you-want-to-learn/#comment-956</guid>
		<description>&quot;Selling&quot; social media to clients, aka How to foster cultural change within client organizations and help drive understanding/adoption of social media best practices.</description>
		<content:encoded><![CDATA[<p>&#8220;Selling&#8221; social media to clients, aka How to foster cultural change within client organizations and help drive understanding/adoption of social media best practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Rourke</title>
		<link>http://www.radian6.com/blog/2009/04/blogwell-nyc-what-do-you-want-to-learn/#comment-954</link>
		<dc:creator>Brad Rourke</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/159/blogwell-nyc-what-do-you-want-to-learn/#comment-954</guid>
		<description>Oh! Oh! Pick me!

I help design and execute dialogue-based civic projects. I work with communities, foundations, and non profits. I&#039;m convinced that social media participation must increasingly be a component of that, but how, when, who and why are questions that are still being answered. Lots of us have lots of ideas but in the nonprofit/community sector we are always in danger of groupthink.

While their experiences are not always diretly transferable, the learning of major organizations is always useful when thinking about how locally-based and self-organizing groups can get their work done. Large institutions may not always be where innovation is spawned (though sometimes they are) -- but they are very frequently a place where best practices are honed.

[For example, modern-day &quot;strategic planning&quot; that so many nonprofits are deeply committed to grew out of efforts in the late &#039;60s by GE and other large corporations to figure out (in the words of one CEO) how to &quot;never be surprised again.&quot; This has been updated over the years, but the basic environmental scan and SWOT analysis has been a mainstay.]

The requirements of large for-profits (to show a return on investment of time and resources, to stay safe, to compete) provide a good crucible for figuring out what works best for all types of organizations.

I hope to learn a lot from this.</description>
		<content:encoded><![CDATA[<p>Oh! Oh! Pick me!</p>
<p>I help design and execute dialogue-based civic projects. I work with communities, foundations, and non profits. I&#8217;m convinced that social media participation must increasingly be a component of that, but how, when, who and why are questions that are still being answered. Lots of us have lots of ideas but in the nonprofit/community sector we are always in danger of groupthink.</p>
<p>While their experiences are not always diretly transferable, the learning of major organizations is always useful when thinking about how locally-based and self-organizing groups can get their work done. Large institutions may not always be where innovation is spawned (though sometimes they are) &#8212; but they are very frequently a place where best practices are honed.</p>
<p>[For example, modern-day "strategic planning" that so many nonprofits are deeply committed to grew out of efforts in the late '60s by GE and other large corporations to figure out (in the words of one CEO) how to "never be surprised again." This has been updated over the years, but the basic environmental scan and SWOT analysis has been a mainstay.]</p>
<p>The requirements of large for-profits (to show a return on investment of time and resources, to stay safe, to compete) provide a good crucible for figuring out what works best for all types of organizations.</p>
<p>I hope to learn a lot from this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

