<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twebinar: NatGeo Channel</title>
	<atom:link href="http://www.radian6.com/blog/2009/07/recapping-the-national-geographic-channel-twebinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radian6.com/blog/2009/07/recapping-the-national-geographic-channel-twebinar/</link>
	<description>Social media monitoring tools, social media engagement software and social CRM and marketing from the industry leader in social analytics.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:46:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.radian6.com/blog/2009/07/recapping-the-national-geographic-channel-twebinar/#comment-1133</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 27 Jul 2009 02:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/186/recapping-the-national-geographic-channel-twebinar/#comment-1133</guid>
		<description>Thanks for the share, Amber.  I&#039;ll check it out.  It&#039;ll be interesting to see how effective their use of social will be.</description>
		<content:encoded><![CDATA[<p>Thanks for the share, Amber.  I&#8217;ll check it out.  It&#8217;ll be interesting to see how effective their use of social will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.radian6.com/blog/2009/07/recapping-the-national-geographic-channel-twebinar/#comment-1131</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 27 Jul 2009 02:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/186/recapping-the-national-geographic-channel-twebinar/#comment-1131</guid>
		<description>Thanks for the share, Amber.  I&#039;ll check it out.  It&#039;ll be interesting to see how effective their use of social will be.</description>
		<content:encoded><![CDATA[<p>Thanks for the share, Amber.  I&#8217;ll check it out.  It&#8217;ll be interesting to see how effective their use of social will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Mairson</title>
		<link>http://www.radian6.com/blog/2009/07/recapping-the-national-geographic-channel-twebinar/#comment-1128</link>
		<dc:creator>Alan Mairson</dc:creator>
		<pubDate>Sun, 26 Jul 2009 02:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/186/recapping-the-national-geographic-channel-twebinar/#comment-1128</guid>
		<description>Brad is indeed an interesting &amp; thoughtful guy -- thoughtful enough to engage me in a little give &amp; take about how the National Geographic Channel needs to rethink the way it engages its &quot;community.&quot;  &lt;a href=&quot;http://tr.im/u3H3&quot; rel=&quot;nofollow&quot;&gt;http://tr.im/u3H3&lt;/a&gt;  (Thanks again, Brad.) </description>
		<content:encoded><![CDATA[<p>Brad is indeed an interesting &amp; thoughtful guy &#8212; thoughtful enough to engage me in a little give &amp; take about how the National Geographic Channel needs to rethink the way it engages its &quot;community.&quot;  <a href="http://tr.im/u3H3" rel="nofollow">http://tr.im/u3H3</a>  (Thanks again, Brad.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

