<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Generation with Mind Maps</title>
	<atom:link href="http://www.radian6.com/blog/2009/10/keyword-generation-with-mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radian6.com/blog/2009/10/keyword-generation-with-mind-maps/</link>
	<description>Listen, Measure, Engage...</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:15:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barry Dalton</title>
		<link>http://www.radian6.com/blog/2009/10/keyword-generation-with-mind-maps/comment-page-1/#comment-1417</link>
		<dc:creator>Barry Dalton</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=1373#comment-1417</guid>
		<description>What a great idea!  I&#039;m a big mind map fan and I hadn&#039;t thought of using the process to identify keywords.  I&#039;m going to bring this into my organization right way.</description>
		<content:encoded><![CDATA[<p>What a great idea!  I&#8217;m a big mind map fan and I hadn&#8217;t thought of using the process to identify keywords.  I&#8217;m going to bring this into my organization right way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.radian6.com/blog/2009/10/keyword-generation-with-mind-maps/comment-page-1/#comment-679</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=1373#comment-679</guid>
		<description>Mindmapping is a great problem solving tool... We use Spinscape. Nice collaboration features. www.spinscape.com</description>
		<content:encoded><![CDATA[<p>Mindmapping is a great problem solving tool&#8230; We use Spinscape. Nice collaboration features. <a href="http://www.spinscape.com" rel="nofollow">http://www.spinscape.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.radian6.com/blog/2009/10/keyword-generation-with-mind-maps/comment-page-1/#comment-672</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=1373#comment-672</guid>
		<description>Thanks Craig,
It&#039;s a great way to visualize your message and the way you think about your business. I use it for coming up with blog posts as well. A mind map around a particular subject can generate a lot of sub topics if you start mapping all the ideas that swirl around it.</description>
		<content:encoded><![CDATA[<p>Thanks Craig,<br />
It&#8217;s a great way to visualize your message and the way you think about your business. I use it for coming up with blog posts as well. A mind map around a particular subject can generate a lot of sub topics if you start mapping all the ideas that swirl around it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Fifield</title>
		<link>http://www.radian6.com/blog/2009/10/keyword-generation-with-mind-maps/comment-page-1/#comment-671</link>
		<dc:creator>Craig Fifield</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=1373#comment-671</guid>
		<description>Good post Janet! I&#039;ve been using mindmaps for a while now to great effect and this is the exact use that got me started. I can&#039;t stress how useful it is to show a keyword map to a client/boss instead of talking about this list or that niche, etc, etc.</description>
		<content:encoded><![CDATA[<p>Good post Janet! I&#8217;ve been using mindmaps for a while now to great effect and this is the exact use that got me started. I can&#8217;t stress how useful it is to show a keyword map to a client/boss instead of talking about this list or that niche, etc, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>