<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Talk Back To Your TV? Well Now, It Can Hear You!</title>
	<atom:link href="http://www.radian6.com/blog/2009/12/do-you-talk-back-to-your-tv-well-now-it-can-hear-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radian6.com/blog/2009/12/do-you-talk-back-to-your-tv-well-now-it-can-hear-you/</link>
	<description>Social media monitoring tools, social media engagement software and social CRM and marketing from the industry leader in social analytics.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:26:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MTV Uses Twitter to Power Pop-Culture Show</title>
		<link>http://www.radian6.com/blog/2009/12/do-you-talk-back-to-your-tv-well-now-it-can-hear-you/#comment-1935</link>
		<dc:creator>MTV Uses Twitter to Power Pop-Culture Show</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=2065#comment-1935</guid>
		<description>[...] In April 2009, MTV launched It&#8217;s On with Alexa Chung, a popular culture variety show that went into its second season this past October. Since April, It&#8217;s On has built up a huge following, both on and offline. The show&#8217;s official Twitter account currently has over 680,000 followers. The audience interacts across a number of platforms:  TV, online and mobile. There’s a large and active following on Twitter. The show engages that Twitter audience who tweet their thoughts about the guests and the show. Then MTV takes the pulse of viewers by aggregating the themes of those Twitter conversations - Radian6 blog [...]</description>
		<content:encoded><![CDATA[<p>[...] In April 2009, MTV launched It&#8217;s On with Alexa Chung, a popular culture variety show that went into its second season this past October. Since April, It&#8217;s On has built up a huge following, both on and offline. The show&#8217;s official Twitter account currently has over 680,000 followers. The audience interacts across a number of platforms:  TV, online and mobile. There’s a large and active following on Twitter. The show engages that Twitter audience who tweet their thoughts about the guests and the show. Then MTV takes the pulse of viewers by aggregating the themes of those Twitter conversations &#8211; Radian6 blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisramsey (Chris R</title>
		<link>http://www.radian6.com/blog/2009/12/do-you-talk-back-to-your-tv-well-now-it-can-hear-you/#comment-1936</link>
		<dc:creator>chrisramsey (Chris R</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=2065#comment-1936</guid>
		<description>Great post on MTV, VMA, Alexa Chung and the fusion of social media and TV by &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/rbegg&quot; rel=&quot;nofollow&quot;&gt;@rbegg&lt;/a&gt; &lt;a href=&quot;http://tinyurl.com/y85tqef&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/y85tqef&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Great post on MTV, VMA, Alexa Chung and the fusion of social media and TV by &lt;a rel=&quot;nofollow&quot; href=&quot;<a href="http://twitter.com/rbegg&#038;quot" rel="nofollow">http://twitter.com/rbegg&#038;quot</a>; rel=&quot;nofollow&quot;&gt;@rbegg <a href="http://tinyurl.com/y85tqef" rel="nofollow">http://tinyurl.com/y85tqef</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

