<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Key Awareness Metrics to Track</title>
	<atom:link href="http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/</link>
	<description>Social media monitoring tools, social media engagement software and social CRM and marketing from the industry leader in social analytics.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:48:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Miary świadomości w social media &#8211; Anna Miotk</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/#comment-3794</link>
		<dc:creator>Miary świadomości w social media &#8211; Anna Miotk</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-3794</guid>
		<description>[...] pozwolę sobie przytoczyć propozycję miar świadomości marki w social media przedstawioną przez Amber Naslund która jest nader interesująca. Amber podaje 10 bardzo konkretnych miar świadomości marki w [...]</description>
		<content:encoded><![CDATA[<p>[...] pozwolę sobie przytoczyć propozycję miar świadomości marki w social media przedstawioną przez Amber Naslund która jest nader interesująca. Amber podaje 10 bardzo konkretnych miar świadomości marki w [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Radian6 Blog Posts: A Mid-Year Review &#124; Technology startup news GeekoPedia</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/#comment-3793</link>
		<dc:creator>Top 10 Radian6 Blog Posts: A Mid-Year Review &#124; Technology startup news GeekoPedia</dc:creator>
		<pubDate>Tue, 10 Aug 2010 06:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-3793</guid>
		<description>[...] 5. 10 Key Awareness Metrics to Track [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. 10 Key Awareness Metrics to Track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Key Sales Metrics to Track &#124; Technology startup news GeekoPedia</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/#comment-3782</link>
		<dc:creator>10 Key Sales Metrics to Track &#124; Technology startup news GeekoPedia</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-3782</guid>
		<description>[...] activities up to sales. The relationships are valuable, yes. So is the engagement, the content, the brand awareness. But ultimately, you&#8217;re building all of those things so that you can increase the odds that [...]</description>
		<content:encoded><![CDATA[<p>[...] activities up to sales. The relationships are valuable, yes. So is the engagement, the content, the brand awareness. But ultimately, you&#8217;re building all of those things so that you can increase the odds that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Key Content Performance Metrics to Track &#124; Technology startup news GeekoPedia</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/#comment-3781</link>
		<dc:creator>10 Key Content Performance Metrics to Track &#124; Technology startup news GeekoPedia</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-3781</guid>
		<description>[...] mentioned in our post giving you 10 key awareness metrics to track, subscriptions are a sign people are interested in what your organization has to say, and [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in our post giving you 10 key awareness metrics to track, subscriptions are a sign people are interested in what your organization has to say, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Ways Social Media Impacts&#160;Consideration &#124; a thousand cuts :: adam cohen&#039;s blog</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/#comment-3780</link>
		<dc:creator>5 Ways Social Media Impacts&#160;Consideration &#124; a thousand cuts :: adam cohen&#039;s blog</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-3780</guid>
		<description>[...] sure, but chances are that it&#8217;s more than one.  An impression or interaction in social media can be measured in a lot of ways, but it takes multiple exposures to a brand to have it be front of mind when a [...]</description>
		<content:encoded><![CDATA[<p>[...] sure, but chances are that it&#8217;s more than one.  An impression or interaction in social media can be measured in a lot of ways, but it takes multiple exposures to a brand to have it be front of mind when a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Loud</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/#comment-8839</link>
		<dc:creator>Lewis Loud</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-8839</guid>
		<description>I decided to read this article out of curiosity, and I have no previous knowledge of the topic. That being said, do companies really think people are talking about their brand in a large degree? I&#039;ve spent a considerable time chatting online and rarely do the conversations include things like brands. In a face to face conversation the same thing is true. I&#039;m wondering if people in the advertising business just think people are always talking about brands. Listening for conversations about your brand might work for Super Brands, but the rest if them, I just can&#039;t see this being useful. Whenever I read anything about the analysis of advertising, most of the time it seems like their just trying to make it more complicated to sell companies more services and to cloud the water so clients feel they need
the help. IMO.</description>
		<content:encoded><![CDATA[<p>I decided to read this article out of curiosity, and I have no previous knowledge of the topic. That being said, do companies really think people are talking about their brand in a large degree? I&#8217;ve spent a considerable time chatting online and rarely do the conversations include things like brands. In a face to face conversation the same thing is true. I&#8217;m wondering if people in the advertising business just think people are always talking about brands. Listening for conversations about your brand might work for Super Brands, but the rest if them, I just can&#8217;t see this being useful. Whenever I read anything about the analysis of advertising, most of the time it seems like their just trying to make it more complicated to sell companies more services and to cloud the water so clients feel they need<br />
the help. IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Loud</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/#comment-3779</link>
		<dc:creator>Lewis Loud</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-3779</guid>
		<description>I decided to read this article out of curiosity, and I have no previous knowledge of the topic. That being said, do companies really think people are talking about their brand in a large degree? I&#039;ve spent a considerable time chatting online and rarely do the conversations include things like brands. In a face to face conversation the same thing is true. I&#039;m wondering if people in the advertising business just think people are always talking about brands. Listening for conversations about your brand might work for Super Brands, but the rest if them, I just can&#039;t see this being useful. Whenever I read anything about the analysis of advertising, most of the time it seems like their just trying to make it more complicated to sell companies more services and to cloud the water so clients feel they need  
the help. IMO. </description>
		<content:encoded><![CDATA[<p>I decided to read this article out of curiosity, and I have no previous knowledge of the topic. That being said, do companies really think people are talking about their brand in a large degree? I&#039;ve spent a considerable time chatting online and rarely do the conversations include things like brands. In a face to face conversation the same thing is true. I&#039;m wondering if people in the advertising business just think people are always talking about brands. Listening for conversations about your brand might work for Super Brands, but the rest if them, I just can&#039;t see this being useful. Whenever I read anything about the analysis of advertising, most of the time it seems like their just trying to make it more complicated to sell companies more services and to cloud the water so clients feel they need<br />
the help. IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-03-16 &#171; burningCat</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/#comment-3777</link>
		<dc:creator>links for 2010-03-16 &#171; burningCat</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-3777</guid>
		<description>[...] 10 Key Awareness Metrics to Track (tags: socialmedia analytics marketing measurement monitoring metrics stats) [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Key Awareness Metrics to Track (tags: socialmedia analytics marketing measurement monitoring metrics stats) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/#comment-3775</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-3775</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bcromlish: Radian6: 10 Key Awareness Metrics to Track: 1) Potential Reach The most basic of all awareness metrics, looking at... http://bit.ly/abpG7J...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bcromlish: Radian6: 10 Key Awareness Metrics to Track: 1) Potential Reach The most basic of all awareness metrics, looking at&#8230; <a href="http://bit.ly/abpG7J.." rel="nofollow">http://bit.ly/abpG7J..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/#comment-8834</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-8834</guid>
		<description>Hi Amber,

what tools allow you to track the Awareness Metrics?

Thanks,

Alex</description>
		<content:encoded><![CDATA[<p>Hi Amber,</p>
<p>what tools allow you to track the Awareness Metrics?</p>
<p>Thanks,</p>
<p>Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>

