<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fuzzy Metrics: The Color to Your Big Picture</title>
	<atom:link href="http://www.radian6.com/blog/2010/03/fuzzy-metrics-the-color-to-your-big-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radian6.com/blog/2010/03/fuzzy-metrics-the-color-to-your-big-picture/</link>
	<description>Social media monitoring tools, social media engagement software and social CRM and marketing from the industry leader in social analytics.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:26:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jessie Toothaker</title>
		<link>http://www.radian6.com/blog/2010/03/fuzzy-metrics-the-color-to-your-big-picture/#comment-28389</link>
		<dc:creator>Jessie Toothaker</dc:creator>
		<pubDate>Tue, 20 Sep 2011 01:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3439#comment-28389</guid>
		<description>Too many people are thinking of security instead of opportunity. They seem more afraid of life than death. </description>
		<content:encoded><![CDATA[<p>Too many people are thinking of security instead of opportunity. They seem more afraid of life than death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle Emayo</title>
		<link>http://www.radian6.com/blog/2010/03/fuzzy-metrics-the-color-to-your-big-picture/#comment-8965</link>
		<dc:creator>Lyle Emayo</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3439#comment-8965</guid>
		<description>This is a very interesting post, I was looking for this knowledge. Just so you know I located your web site when I was researching for blogs like mine, so please check out my site sometime and leave me a comment to let me know what you think. </description>
		<content:encoded><![CDATA[<p>This is a very interesting post, I was looking for this knowledge. Just so you know I located your web site when I was researching for blogs like mine, so please check out my site sometime and leave me a comment to let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.radian6.com/blog/2010/03/fuzzy-metrics-the-color-to-your-big-picture/#comment-3892</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3439#comment-3892</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by TransitionalTee: ! The lovely @misskatiemo is talking about the value of &quot;fuzzy&quot; metrics on the @Radian6 blog today! http://bit.ly/cKWAuH...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by TransitionalTee: ! The lovely @misskatiemo is talking about the value of &#8220;fuzzy&#8221; metrics on the @Radian6 blog today! <a href="http://bit.ly/cKWAuH.." rel="nofollow">http://bit.ly/cKWAuH..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

