<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Community Impact</title>
	<atom:link href="http://www.radian6.com/blog/2010/03/measuring-community-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radian6.com/blog/2010/03/measuring-community-impact/</link>
	<description>Social media monitoring tools, social media engagement software and social CRM and marketing from the industry leader in social analytics.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:48:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Recent Links at Fast Wonder: Online Community Consulting</title>
		<link>http://www.radian6.com/blog/2010/03/measuring-community-impact/#comment-3834</link>
		<dc:creator>Recent Links at Fast Wonder: Online Community Consulting</dc:creator>
		<pubDate>Sun, 28 Mar 2010 14:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3489#comment-3834</guid>
		<description>[...] Measuring Community Impact [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring Community Impact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Measuring Community Impact « Social Media Monitoring and Engagement – Radian6 -- Topsy.com</title>
		<link>http://www.radian6.com/blog/2010/03/measuring-community-impact/#comment-3833</link>
		<dc:creator>Tweets that mention Measuring Community Impact « Social Media Monitoring and Engagement – Radian6 -- Topsy.com</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3489#comment-3833</guid>
		<description>[...] This post was mentioned on Twitter by Amber Naslund, David Alston, Adam Cohen, Marcel LeBrun, Jim Storer and others. Jim Storer said: RT @AmberCadabra: RT @misskatiemo I&#039;m chatting about Measuring Community Impact on the Radian6 blog today: http://bit.ly/9nlsFO &#124; Grt topic [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Amber Naslund, David Alston, Adam Cohen, Marcel LeBrun, Jim Storer and others. Jim Storer said: RT @AmberCadabra: RT @misskatiemo I&#39;m chatting about Measuring Community Impact on the Radian6 blog today: <a href="http://bit.ly/9nlsFO" rel="nofollow">http://bit.ly/9nlsFO</a> | Grt topic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.radian6.com/blog/2010/03/measuring-community-impact/#comment-3832</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3489#comment-3832</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by cnmoody: RT @radian6 Measuring Community Impact http://bit.ly/c1rKsr by @misskatiemo...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by cnmoody: RT @radian6 Measuring Community Impact <a href="http://bit.ly/c1rKsr" rel="nofollow">http://bit.ly/c1rKsr</a> by @misskatiemo&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

