<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Listening, Measurement, and Engagement Primer</title>
	<atom:link href="http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/</link>
	<description>Social media monitoring tools, social media engagement software and social CRM and marketing from the industry leader in social analytics.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:26:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 10 must-read e-books on social media &#124;</title>
		<link>http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/#comment-4085</link>
		<dc:creator>10 must-read e-books on social media &#124;</dc:creator>
		<pubDate>Thu, 20 Jan 2011 10:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=4018#comment-4085</guid>
		<description>[...] June: Social media listening, measurement, and engagement primer [...]</description>
		<content:encoded><![CDATA[<p>[...] June: Social media listening, measurement, and engagement primer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting social with Alabama&#8217;s rural electric cooperatives &#124; Polymer Studios :: Web Consulting</title>
		<link>http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/#comment-4084</link>
		<dc:creator>Getting social with Alabama&#8217;s rural electric cooperatives &#124; Polymer Studios :: Web Consulting</dc:creator>
		<pubDate>Fri, 17 Dec 2010 20:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=4018#comment-4084</guid>
		<description>[...] Radian 6: Social Media Listening, Measurement and Engagement Primer [...]</description>
		<content:encoded><![CDATA[<p>[...] Radian 6: Social Media Listening, Measurement and Engagement Primer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Monitoring: Are You Listening to Me? &#171; Reid All About It</title>
		<link>http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/#comment-4083</link>
		<dc:creator>Social Media Monitoring: Are You Listening to Me? &#171; Reid All About It</dc:creator>
		<pubDate>Tue, 12 Oct 2010 11:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=4018#comment-4083</guid>
		<description>[...] 6’s Social Media Listening, Measurement, and Engagement Primer, a downloadable [...]</description>
		<content:encoded><![CDATA[<p>[...] 6’s Social Media Listening, Measurement, and Engagement Primer, a downloadable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Listening &#171; The Adams Group Blog</title>
		<link>http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/#comment-4082</link>
		<dc:creator>Social Media Listening &#171; The Adams Group Blog</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=4018#comment-4082</guid>
		<description>[...] 6 has a great eBook on activating a social media [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 has a great eBook on activating a social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UvaUrsi (Billie Milh</title>
		<link>http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/#comment-9223</link>
		<dc:creator>UvaUrsi (Billie Milh</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=4018#comment-9223</guid>
		<description> &lt;a href=&quot;http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/&quot; rel=&quot;nofollow&quot;&gt;http://www.radian6.com/blog/2010/06/social-media-...&lt;/a&gt;     Worth a look!! </description>
		<content:encoded><![CDATA[<p><a href="http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/" rel="nofollow">http://www.radian6.com/blog/2010/06/social-media-&#8230;</a>     Worth a look!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UvaUrsi (Billie Milh</title>
		<link>http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/#comment-4081</link>
		<dc:creator>UvaUrsi (Billie Milh</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=4018#comment-4081</guid>
		<description>&lt;a href=&quot;http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/&quot; rel=&quot;nofollow&quot;&gt;http://www.radian6.com/blog/2010/06/social-media-...&lt;/a&gt;     Worth a look!! </description>
		<content:encoded><![CDATA[<p><a href="http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/" rel="nofollow">http://www.radian6.com/blog/2010/06/social-media-&#8230;</a>     Worth a look!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Objectives for Social Media Measurement &#124; Technology startup news GeekoPedia</title>
		<link>http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/#comment-4080</link>
		<dc:creator>5 Objectives for Social Media Measurement &#124; Technology startup news GeekoPedia</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=4018#comment-4080</guid>
		<description>[...] can also look at it from a listening perspective: how many posts/mentions do you uncover per week via your monitoring that are relevant to you (brand, competition, industry, whatever you&#8217;re tracking), and how [...]</description>
		<content:encoded><![CDATA[<p>[...] can also look at it from a listening perspective: how many posts/mentions do you uncover per week via your monitoring that are relevant to you (brand, competition, industry, whatever you&#8217;re tracking), and how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips for Listening, Engaging and Measuring for Social Media &#124; Action Through Interaction</title>
		<link>http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/#comment-4079</link>
		<dc:creator>Tips for Listening, Engaging and Measuring for Social Media &#124; Action Through Interaction</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=4018#comment-4079</guid>
		<description>[...] Radian6 released a GREAT new eBook titled &#8220;Social Media Listening, Measurement, and Engagement Primer&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Radian6 released a GREAT new eBook titled &#8220;Social Media Listening, Measurement, and Engagement Primer&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Social Media Listening, Measurement, and Engagement Primer: Click Here to Download 2010 is speeding by at such a f... -- Topsy.com</title>
		<link>http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/#comment-4078</link>
		<dc:creator>Tweets that mention Social Media Listening, Measurement, and Engagement Primer: Click Here to Download 2010 is speeding by at such a f... -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=4018#comment-4078</guid>
		<description>[...] This post was mentioned on Twitter by ilikerashersrss, Bryon Cromlish. Bryon Cromlish said: Radian6: Social Media Listening, Measurement, and Engagement Primer http://bit.ly/cmCVZN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ilikerashersrss, Bryon Cromlish. Bryon Cromlish said: Radian6: Social Media Listening, Measurement, and Engagement Primer <a href="http://bit.ly/cmCVZN" rel="nofollow">http://bit.ly/cmCVZN</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luz</title>
		<link>http://www.radian6.com/blog/2010/06/social-media-listening-measurement-and-engagement-primer/#comment-4076</link>
		<dc:creator>luz</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=4018#comment-4076</guid>
		<description>I can&#180;t hear anything </description>
		<content:encoded><![CDATA[<p>I can&acute;t hear anything</p>
]]></content:encoded>
	</item>
</channel>
</rss>

