<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Media Monitoring and Engagement - Radian6</title>
	<atom:link href="http://www.radian6.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radian6.com</link>
	<description>Listen, Measure, Engage...</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:04:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 10 Key Awareness Metrics to Track by links for 2010-03-16 &#171; burningCat</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/comment-page-1/#comment-11191</link>
		<dc:creator>links for 2010-03-16 &#171; burningCat</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-11191</guid>
		<description>[...] 10 Key Awareness Metrics to Track (tags: socialmedia analytics marketing measurement monitoring metrics stats) [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Key Awareness Metrics to Track (tags: socialmedia analytics marketing measurement monitoring metrics stats) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Measurement &amp; Analysis by 【资源】社会化媒体评估、ROI和监测 - SocialBeta</title>
		<link>http://www.radian6.com/blog/2010/03/social-media-measurement-analysis/comment-page-1/#comment-11164</link>
		<dc:creator>【资源】社会化媒体评估、ROI和监测 - SocialBeta</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3176#comment-11164</guid>
		<description>[...] Social Media Measurement &amp; Analysis——来自radian6关于社会化媒体评估的电子书，点击这里免费下载。 [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Measurement &amp; Analysis——来自radian6关于社会化媒体评估的电子书，点击这里免费下载。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhanced Twitter Metrics, Forum capabilities &amp; additional ease of use features by Spoodiese</title>
		<link>http://www.radian6.com/blog/2009/01/enhanced-twitter-metrics-forum-capabilities-additional-ease-of-use-features/comment-page-1/#comment-11160</link>
		<dc:creator>Spoodiese</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/102/enhanced-twitter-metrics-forum-capabilities-additional-ease-of-use-features/#comment-11160</guid>
		<description>If you are determined to lose weight and ready to stick to the fat burning plan precisely as it is written, then I hope you buy &lt;a href=&quot;http://www.squidoo.com/fat-loss-4-idiots-review-4&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you are determined to lose weight and ready to stick to the fat burning plan precisely as it is written, then I hope you buy <a href="http://www.squidoo.com/fat-loss-4-idiots-review-4" rel="nofollow">this</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Key Engagement Metrics to Track by @jonkaye</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-engagement-metrics-to-track/comment-page-1/#comment-11139</link>
		<dc:creator>@jonkaye</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3312#comment-11139</guid>
		<description>Nicely articulated, Amber.  In reflecting on your post, I see a unifying concept (maybe it&#039;s obvious) which could help to uncover more engagement metrics: types of interaction with the content.  I wrote a blog post about it after reading your posting, maybe you&#039;d have some insight in that (&lt;a href=&quot;http://eqsim.com/blog,&quot; target=&quot;_blank&quot;&gt;http://eqsim.com/blog,&lt;/a&gt; &quot;Rules of Engagement?&quot;).  Thanks again! </description>
		<content:encoded><![CDATA[<p>Nicely articulated, Amber.  In reflecting on your post, I see a unifying concept (maybe it&#039;s obvious) which could help to uncover more engagement metrics: types of interaction with the content.  I wrote a blog post about it after reading your posting, maybe you&#039;d have some insight in that (<a href="http://eqsim.com/blog," target="_blank"></a><a href="http://eqsim.com/blog" rel="nofollow">http://eqsim.com/blog</a>, &quot;Rules of Engagement?&quot;).  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Key Engagement Metrics to Track by Rules of Engagement? - EqSim</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-engagement-metrics-to-track/comment-page-1/#comment-11138</link>
		<dc:creator>Rules of Engagement? - EqSim</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3312#comment-11138</guid>
		<description>[...] I was reading a post by Amber Naslund today, entitled &#8220;10 Key Engagement Metrics.&#8221;  She brings up several good indicators about engaging content, and here they [...]</description>
		<content:encoded><![CDATA[<p>[...] I was reading a post by Amber Naslund today, entitled &#8220;10 Key Engagement Metrics.&#8221;  She brings up several good indicators about engaging content, and here they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Key Awareness Metrics to Track by Zack Gideon</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/comment-page-1/#comment-11132</link>
		<dc:creator>Zack Gideon</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-11132</guid>
		<description>Nice article.  I would like to hear more about how you quantify brand awareness.   What kinds of metrics do you use for that? </description>
		<content:encoded><![CDATA[<p>Nice article.  I would like to hear more about how you quantify brand awareness.   What kinds of metrics do you use for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Contract eBook from The Social Customer by @marklazen</title>
		<link>http://www.radian6.com/blog/2010/03/the-social-contract-ebook-from-the-social-customer/comment-page-1/#comment-11131</link>
		<dc:creator>@marklazen</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3363#comment-11131</guid>
		<description>And thanks to you Teresa, and everyone at Radian 6, for crowing about this.  All of us at Social Media Today (creators of The Social Customer) are very proud of this piece. And big fans of Radian 6. </description>
		<content:encoded><![CDATA[<p>And thanks to you Teresa, and everyone at Radian 6, for crowing about this.  All of us at Social Media Today (creators of The Social Customer) are very proud of this piece. And big fans of Radian 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Key Awareness Metrics to Track by uberVU - social comments</title>
		<link>http://www.radian6.com/blog/2010/03/10-key-awareness-metrics-to-track/comment-page-1/#comment-11122</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=3374#comment-11122</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bcromlish: Radian6: 10 Key Awareness Metrics to Track: 1) Potential Reach The most basic of all awareness metrics, looking at... http://bit.ly/abpG7J...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bcromlish: Radian6: 10 Key Awareness Metrics to Track: 1) Potential Reach The most basic of all awareness metrics, looking at&#8230; <a href="http://bit.ly/abpG7J.." rel="nofollow">http://bit.ly/abpG7J..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Automated Sentiment Analysis by 10 Key Awareness Metrics to Track &#124; Technology startup news GeekoPedia</title>
		<link>http://www.radian6.com/blog/2009/12/on-automated-sentiment-analysis/comment-page-1/#comment-11105</link>
		<dc:creator>10 Key Awareness Metrics to Track &#124; Technology startup news GeekoPedia</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/?p=2100#comment-11105</guid>
		<description>[...] about sentiment and what it can or can&#8217;t tell you. What we at Radian6 chat a lot about is the value of sentiment as a trend metric, looking at the volume and ratio increase, decrease, or stagnation over a broader time period. [...]</description>
		<content:encoded><![CDATA[<p>[...] about sentiment and what it can or can&#8217;t tell you. What we at Radian6 chat a lot about is the value of sentiment as a trend metric, looking at the volume and ratio increase, decrease, or stagnation over a broader time period. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Social Media Best Practice: The Value of Growing your Share of Conversation by 10 Key Awareness Metrics to Track &#124; Technology startup news GeekoPedia</title>
		<link>http://www.radian6.com/blog/2009/02/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/comment-page-1/#comment-11102</link>
		<dc:creator>10 Key Awareness Metrics to Track &#124; Technology startup news GeekoPedia</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.radian6.com/blog/130/a-social-media-best-practice-the-value-of-growing-your-share-of-conversation/#comment-11102</guid>
		<description>[...] Share of Voice is a familiar concept, looking at how much you&#8217;re mentioned or covered in comparison to, say, the competition. but Share of Conversation measures something a bit more helpful: how often you or your company are mentioned in context of the conversations that are most relevant to you. In other words, if you want to be a leading document management company, how often are folks talking about you when they&#8217;re talking about their document management needs? For a bit more detail about how to calculate and measure Share of Conversation, read Marcel Lebrun&#8217;s post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Share of Voice is a familiar concept, looking at how much you&#8217;re mentioned or covered in comparison to, say, the competition. but Share of Conversation measures something a bit more helpful: how often you or your company are mentioned in context of the conversations that are most relevant to you. In other words, if you want to be a leading document management company, how often are folks talking about you when they&#8217;re talking about their document management needs? For a bit more detail about how to calculate and measure Share of Conversation, read Marcel Lebrun&#8217;s post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>